Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AHMED, A.Y | - |
dc.contributor.author | GAMDE, Solomon Matthias | - |
dc.contributor.author | ABUBAKAR, S.D. | - |
dc.contributor.author | MUHAMMAD, Y | - |
dc.contributor.author | SAEED, S.A. | - |
dc.contributor.author | RIMI, M.I. | - |
dc.contributor.author | UMAR, M. | - |
dc.contributor.author | AIYELABEGAN, F | - |
dc.date.accessioned | 2024-04-24T15:49:32Z | - |
dc.date.available | 2024-04-24T15:49:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2635 - 3792 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1040 | - |
dc.description.abstract | Background:This study aimed to evaluate the Serum Androgenic Profilesof HIV-infected Male Patients on Highly Active Antiretroviral Therapy and those not onActive Antiretroviral Therapyin Specialist Hospital Sokoto, Nigeria. Materials and Methods: One hundred and thirty-five HIV infected male patients were evaluated in the Departmentof Medicine, Specialist Hospital Sokoto Nigeria from July 2017 to March 2018 using history, baseline investigations, and CD4counts. Free testosterone, luteinizing hormone (LH), and follicle stimulating hormone (FSH) were measured using an overnight fasting serum sample. Patients were divided into three groups (n=45); Group A= HIV-infected male patients on HAART, Group B = HIV- infected male treatment naive patients, and Group C= HIV-negative control subjects. Data were analysedusing ANOVA and Chi square tests and p≤ 0.05 was considered statistically significant Results:The serum testosterone and CD4 counts were reducedin HIV-infected male patients on HAART and HAART naive compared to the negative control. The reduced testicular functions were substantiated by raised serum LH and FSH in HIV-infected male patients on HAART (p < 0.05) compared to the negative control. Conclusions:HIV infections associated with low CD4 counts even among patients on Highly Active Antiretroviral Therapymay pose threat to male fertility | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bayero Journal of Medical Laboratory Science, BJMLS | en_US |
dc.relation.ispartofseries | VOLUME 5;2 | - |
dc.subject | HIV-infected Males | en_US |
dc.subject | Hypogonadisms | en_US |
dc.subject | Sokoto Nigeria | en_US |
dc.title | ANDROGENIC PROFILES INHIV-INFECTED MALE PATIENTS ON HIGHLY ACTIVE ANTI-RETROVIRAL THERAPY: COULD THIS BE A THREAT TOFERTILITY? SHORT COMMUNICATION | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.