Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1044
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAMDE, Solomon Matthias | - |
dc.contributor.author | SADIQ, Abubakar | - |
dc.contributor.author | SAMUEL, Ajayi Ayooye | - |
dc.contributor.author | BWEDE, Samuel Eugene | - |
dc.contributor.author | ADISA, James O. | - |
dc.date.accessioned | 2024-04-24T16:00:40Z | - |
dc.date.available | 2024-04-24T16:00:40Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.issn | 2278 – 0211 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1044 | - |
dc.description.abstract | The use of extracts of medicinal plants for treatments or prevention of diseases is a common health practice in most African societies. Anacardiumoccidentale is by far the most important flowering plant of the anacardiaceae family with great ethno- medicinal importance to third world countries including Nigeria, Brazil, India and Philippines. Traditionally, extracts of Anacardiumocciden tale are used as anti-diabetic, antibacterial, anti-inflammatory and antihypertensive agents. Base on disparities in the toxicological reports on the plant, this research seeks to evaluate the possible histological effect of ethanolic stem bark extract of the plant on the kidneys which are major excretory organs of metabolic products. Fourteen newly waned rabbits were divided into four groups of three animals each. Group 1 is negative control. Extract administered to groups (II, III and IV) at 500, 1000 and 1500 mg/kg showed congested Glomerular Tufts devoid of urinary space. Hence, the cellular compartments are vulnerable to damage. Chronic toxicity studies are needed to further support the safety use of this plant for treatments. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH & DEVELOPMENT | en_US |
dc.relation.ispartofseries | VOLUME 8;8 | - |
dc.subject | Anacardium occidentale | en_US |
dc.subject | Stem bark extract | en_US |
dc.subject | Ethanol | en_US |
dc.subject | Rabbit | en_US |
dc.subject | Congested glomerular tufts | en_US |
dc.title | Histological Effects of Ethanolic Stem Bark Extract of Anacardium Occidentale on the Kidney of Rabbits | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.