Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oluwadamilola Ayoola Ajibade1, Pascal Tchokossa1, Taye Victoria Oluwasusi2, Michael Oluwasanmi Adeleye2* and Funmilayo Joke Okparaocha3 | - |
dc.date.accessioned | 2024-04-25T09:19:38Z | - |
dc.date.available | 2024-04-25T09:19:38Z | - |
dc.date.issued | 2021-06-08 | - |
dc.identifier.issn | 104-113, 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1056 | - |
dc.description.abstract | This study investigates the heavy metals content presents in locally produced Palm Kernel Oil in Osun State, Nigeria. 16 samples were collected from four major factories in four towns in the study area. Atomic Absorption Spectrometry (AAS) was used for the concentration of the heavy metals analysis in the samples. The results show the contents of the heavy metal present were 0.022, 0.018, 0.090, 0.071, 0.166 and 0.010 ppm for Cd, As, Fe, Zn, Cu and Pb, respectively. The range of measured concentration of heavy metal contents in the palm kernel oil varies within the same factory which may be due to the fact that the production processes and most especially the source of the palm kernel used by the factories and nature of the soil where the palm tree is planted varied. The mean concentration of Cd, Zn, As, Fe and Pb were below the bio-recommended limit published by joint FAO/WHO. Only Cu is well above the permissible limit. | en_US |
dc.description.sponsorship | Self | en_US |
dc.publisher | Journal of Scientific Research & Reports | en_US |
dc.relation.ispartofseries | 27;4 | - |
dc.subject | Palm kernel oil; heavy metals; bio-recommended limit; atomic absorption spectrometry (AAS). | en_US |
dc.title | Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil in Osun State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Heavy Metals Bio Toxicity Present in Locally Produced Palm Kernel Oil.pdf | 408.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.