Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1070
Title: | Occurrence and Antifungal Susceptibility of Candida Species Isolated from Pregnant Women in a Tertiary Hospital |
Authors: | Adogo, L.Y Julia, K.M Joshua, P.D |
Keywords: | Candida, prevalence, pregnancy, infection rate, Bingham University |
Issue Date: | 31-Oct-2023 |
Publisher: | Lafia Journal of Scientific & Industrial Research |
Citation: | Adogo et al, 2023 |
Abstract: | Candida is the leading cause of infection among pregnant women. This study was aimed to determine the occurrence and antifungal susceptibility of Candida species isolated from apparently healthy pregnant women receiving antenatal care at Bingham University Teaching Hospital. High vaginal swab was inoculated onto Sabouraud Dextrose Agar and Gram staining was carried out. Candida isolates were sub- cultured on Himedia CHROM Candida differential agar and identified according to their color, morphology, and appearance. Disc antifungal susceptibility test was carried out using standard protocols. The occurrence rate of Vulvovaginal candidiasis (VVC) in this study was 42.5%. In this study, Candia albicans was the most predominant Candida species (51.2%) isolated. Pregnant women within the age range of 20-24 years had the highest infection occurrence of 100% while the lowest occurrence of the infection (25%) was observed among women within the age range of 40-44 years. There was a significant relationship between age and VVC infection (P>0.05). In relation to trimester, pregnant women in the second trimester had a high infection rate of 87.5% while women in the third trimester had the least occurrence rate of 10.9%. There was a significant relationship between Vulvovaginal candidiasis infection and trimester (P>0.05). All Candida species were resistant to the antifungal drugs tested except for Candida kefyr which was susceptible to fluconazole and voriconazole. Therefore, early diagnosis and appropriate treatment among pregnant women receiving antenatal care can reduce the infection and prevent complications during childbirth. |
URI: | http://localhost:8080/xmlui/handle/123456789/1070 |
ISSN: | 3026 – 9288 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lilly 23.pdf | Research | 287.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.