Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1090
Title: | Determination of some metal contaminants from industrial effluents in North-West Nigeria using k0-NAA Standardization Method |
Authors: | Adeleye, Michael Oluwasanmi Ibrahim, Yakubu Viva Njinga, Raymond Limen Balogun, Ganiyu Ishola Jonah, Sunday Adesunloye |
Keywords: | k0-standardization k0-IAEA program Neutron activation analysis Industrial effluents Metal contaminants |
Issue Date: | 2012 |
Publisher: | Advances in Applied Science Research, 3(2): 678-684 |
Abstract: | The k0-NAA standardization method has been applied to investigate the metal contents of industrial effluents collected at several sites in North-Western part of Nigeria. Ten elements (Cr, Co, Ca, Na, Eu, Hf, Th, Dy, Sb and Cs) were determined from 10 samples from the leather, textile and petrochemical industries. The enrichment factors were determined by comparison of the elemental concentration with that of a typical soil from non-industrial area within the same locality of the survey. Some of the industrial effluents had high elevated concentration for chromium, calcium, cobalt, sodium, antimony and dysprosium. |
URI: | http://localhost:8080/xmlui/handle/123456789/1090 |
ISSN: | 0976-8610 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of some metal contaminants from industrial effluents in North-West Nigeria using k0-NAA Standardization Method.pdf | 98.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.