Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1096
Title: | Comparative Assessment of Fire Resistivity of Roofing Materials in Kano Markets in Nigeria |
Authors: | ODAUDU, UGBEDE SUNDAY |
Keywords: | Designing Roofs Fire Outbreaks Guidelines Culture Urbanism |
Issue Date: | 3-Apr-2023 |
Publisher: | Science, Technical, Medical (STM) Journals (Elsevier Research Groups) |
Citation: | Odaudu Ugbede Sunday (2023). Comparative Assessment of Fire Resistivity of Roofing Materials in Kano Markets in Nigeria. International Journal of Architectural Heritage, 6 (1), 39-44, ISSN: 2583-2689, DOI (Journal): 10.37628/IJAH. |
Series/Report no.: | Volume 6;Issue 1 |
Abstract: | Fire outbreaks in Nigerian markets is a problem that have been significantly rated very high especially in Kano State. To reduce this problem, a research was conducted on the three major markets in Kano with the aim of comparatively assessing the fire resistivity of their roofing materials, in order to generate guidelines for designing roofs of market buildings in Nigeria. The research focused on desktop study as the instrument for data collection. Hence, the data were analyzed and checked via contents analyses technique, so as to validate the results. The findings are: roofing sheets, wooden structural members of roofs, wooden fascia and canopy roof covering of the market buildings are not resistance to fire. Among the recommended guidelines are: all the roofing sheets of market buildings must be resistant to fire; for example, the use of clay roof tiles, concrete roof tiles, profiled metal sheet and other roofing sheets with high fire resistivity should be considered by the Architects. In addition, all the wooden structural members of roofs of market buildings must be resistant to fire; for example, the use of steel structural members of roofs should be considered by the Architects. Moreover, all the wooden fascia of market buildings must be resistant to fire; for example, the use of metal fascia of buildings should be considered by the Architects. |
Description: | Passive fire safety |
URI: | http://localhost:8080/xmlui/handle/123456789/1096 |
ISSN: | 2583-2689 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Assessment of Fire Resistivity of Roofing Materials in Kano Markets in Nigeria.pdf | Main article | 456.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.