Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1097
Title: | Determination of fire Resistivity of Door and Window Materials at Portharcourt Markets in Nigeria |
Authors: | ODAUDU, UGBEDE SUNDAY |
Keywords: | Designing doors and windows fire markets windowpanes |
Issue Date: | 27-Jan-2023 |
Publisher: | Science, Technical, Medical (STM) Journals (Elsevier Research Groups) |
Citation: | Odaudu Ugbede Sunday (2023). Determination of fire Resistivity of Door and Window Materials at Portharcourt Markets in Nigeria. International Journal of Architectural Design and Planning, 1 (1), 1-7, ISSN: 2583-8903, DOI (Journal): 10.37591/IJADP. |
Series/Report no.: | Volume 1;Issue 1 |
Abstract: | The persistence of fire outbreaks in markets is a problem in Nigeria and the repetition of this problem is very frequent at Port Harcourt in Rivers State. To curtail this problem, research was made on the three major markets in Port Harcourt with the aim of determining the fire resistivity of their door and window materials, in order to generate guidelines for designing doors and windows of market buildings in Nigeria. The research made use of desktop study as the instrument for data collection. Then, the data were analyzed and checked by using content analysis technique, so as to validate the results. Among the findings are uses of ordinary windowpanes and their aluminium frames in the design of market buildings are not good practices against fires. Among the recommended guidelines are the design of all the window panes of market buildings must be metal type; the design of all the window frames of market buildings must be steel type, in order to ensure good practices against fires in Nigerian markets. Alternatively, the design of all the window panels of market buildings must be made up of any other fire-resistant material with a minimum of two hours resistance, in order to also ensure good practices against fires in Nigerian markets. |
Description: | Passive fire safety |
URI: | http://localhost:8080/xmlui/handle/123456789/1097 |
ISSN: | 2583-8903 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of fire Resistivity of Door and Window Materials at PortHarcourt Markets in Nigeria.pdf | Main article | 473.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.