Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1098
Title: | Determination of Passive Fire Readiness in Market Environments in the Federal Capital Territory of Nigeria |
Authors: | ODAUDU, UGBEDE SUNDAY |
Keywords: | Environments Improved Guidelines Markets Nigeria Passive Fire Safety |
Issue Date: | 5-Apr-2023 |
Publisher: | Science and Education Publishing of USA. |
Citation: | Odaudu Ugbede Sunday & Abdullahi Aminu Lawan (2023). Determination of Passive Fire Readiness in Market Environments in the Federal Capital Territory of Nigeria. American Journal of Civil Engineering and Architecture, 11 (2), 32-37, DOI: 10.12691/ajcea-11-2-1. |
Series/Report no.: | Volume 11;No.2 |
Abstract: | Fire outbreaks in market places are frequently occurring in Nigeria; they have different negative effects such as the destruction of valuable goods, properties and the loss of lives of people. Thus, market environments in the Federal Capital Territory of Nigeria were studied with the aim of determining the passive fire readiness, in order to provide improved design guidelines for Nigerian market design against fire outbreaks. Descriptive survey method was used for this research. There are 1,430 total number of sales points in the study area. Out of the total number of sales points, 287 sales points were studied by the use of systematic sampling method at every 5th interval. Data were obtained from the core stakeholders such as the Federal Fire Service of Nigeria, National Association of Nigerian Traders and the managing company of the market through interviews. They were also obtained from the direct observation schedule, and from the sales people in the market via focus group discussions. Contents analysis technique was used to analyze the data; the result of the data analysis was accepted via normality test. In the presence of other findings is inadequate fire exit gates in the market. Among other guidelines is that all markets must have adequate number of fire exit gates and these should be determined by the architects with respect to the size of markets in terms of the number of available facilities and expected human population. |
Description: | Passive fire safety |
URI: | http://localhost:8080/xmlui/handle/123456789/1098 |
ISSN: | DOI: 10.12691/ajcea-11-2-1 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Passive Fire Readiness in Market Environments in the Federal Capital Territory of Nigeria.pdf | Main article | 541.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.