Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adogo, L.Y | - |
dc.contributor.author | ANADUAKA, C.E | - |
dc.contributor.author | Ajide, A.B | - |
dc.date.accessioned | 2024-05-16T08:37:58Z | - |
dc.date.available | 2024-05-16T08:37:58Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Adogo et al, 2018 | en_US |
dc.identifier.issn | 2456-8341 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1124 | - |
dc.description.abstract | This study was carried out to determine the seroprevalence of syphilis among pregnant women receiving antenatal care (ANC) at the Medical Centre, Mararaba, Nasarawa State. Three hundred (300) pregnant women were recruited for this cross-sectional descriptive study carried out from June to July, 2017. 2ml of blood sample was collected via venipuncture, transferred into EDTA bottles and centrifuged at 1,500rpm for 5 minutes. The screening for syphilis was carried out using qualitative Rapid test kits. The prevalence rate of 4.3% at 0.05 confidence limit was obtained from this study. The prevalence of 2% was recorded among pregnant women within the age range of 22-29. There was no significant relationship between syphilis infection and age (P = 0.432).The infection was more prevalent among pregnant women in their second trimester with the prevalence rate of 2.3%. There was no significant relationship between syphilis infection and trimester (P = 0.432). 1% prevalence was recorded among pregnant women who had a history of blood transfusion. There was no significant relationship between syphilis infection and history of blood transfusion (P = 0.432). The prevalence rate recorded in this study was high when compared to the national prevalence of 0.7% reported in 2014. Maternal syphilis puts the foetus at risk of congenital syphilis, therefore routine screening for syphilis in antenatal clinics should be encouraged to prevent mother to child transmission of syphilis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Microbiology and Biotechnology | en_US |
dc.subject | Antenatal care; foetus; maternal syphilis; pregnant women; trimester. | en_US |
dc.title | SEROPREVALENCE OF SYPHILIS AMONG PREGNANT WOMEN RECEIVING ANTENATAL CARE AT MEDICAL CENTRE, MARARABA, NASARAWA STATE | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LILLY 006.pdf | 229.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.