Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Njinga, Raymond Limen | - |
dc.contributor.author | Jonah, Sunday Adesunloye | - |
dc.contributor.author | Adeleye, Michael Oluwasanmi | - |
dc.date.accessioned | 2024-05-16T09:10:32Z | - |
dc.date.available | 2024-05-16T09:10:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 2229-712X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1136 | - |
dc.description.abstract | The evaluation of I0 ( ) and Q0 ( ) for Gold, Cupper, Thorium, Uranium and Potassium in Modified Irradiation Site of Nigeria Nuclear Reactor-1 (NIRR-1) was done using Instrumental Neutron Activation Analysis (INAA) and off-line gamma ray spectrometric technique. It was found that before the Cd-lined installation i.e. modification of the large irradiation site (A-3) of NIRR-1, the deviation parameter ( ) was positive with a value of 0.024±0.002 indicating high neutron thermalization. However, after the Cd-line installation, the -parameter was found to be negative with a value of -0.9274 ± 0.016 indicating poor thermalization and as a consequence achieved the purposed of the modification. Further correction for Q0 to Q0 ( ) and I0 to I0 ( ) for the nuclides; Au, Cu, Th, U, and K in the modified large outer irradiation channel A-3 were done. Before Cdlined installation the Q0 ( ) values for Au was 15.05, for Cu was 0.88, for Th was 10.05, for U was 0.86 and for K was 90.37. However, after the Cd installation the Q0 ( ) values for Au increased to 139.64, for Cu increased to 4681.32, for Th increased to16661.89, for U increased to 6141.55 and for K it increased to 133177.92. Also, before Cd-lined installation (BF), I0 ( ) values for Au and Cu were 1485.410, 3.870 and after Cd-lined installation they increased to 13782.47 and 18631.64 respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elixir International Journal, Nuclear & Radiation Physics. 70: 23880-23885. | en_US |
dc.subject | Neutron cross section | en_US |
dc.subject | Resonance integral | en_US |
dc.subject | Half-life isotopic composition | en_US |
dc.subject | Gamma-ray energy | en_US |
dc.subject | Gamma-ray intensity | en_US |
dc.subject | Neutron thermalization | en_US |
dc.title | Evaluation of some research reactor parameters in Modified Irradiation Site of NIRR-1. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of some research reactor parameters in modified irradiation site of NIRR-1.pdf | 137.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.