Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1138
Title: | Determination of Mn, Fe, Cu and Zn in Indigenous Complementary Infant Flour from Kenya by Total-Reflection X-Ray Fluorescence |
Authors: | Kilavi, Pamella Kageliza Maina, David Muchori Gatari, Michael Gichuru Wagner, Annmarie Adeleye, Michael Oluwasanmi |
Keywords: | Indigenous Complementary Infant Flour Dietary Trace Element Total-Reflection X-Ray Fluorescence |
Issue Date: | 2014 |
Publisher: | Journal of Food and Nutrition Sciences, 2(4): 110-116. |
Abstract: | Four dietary trace elements were determined in indigenous complementary infant flours collected from mothers in rural areas of Kenya using total-reflection x-ray technique. A high variability of these trace element levels were observed in the samples. The variability was dependent on type of ingredients used, the proportions of these ingredients in the sample and the origin of the samples. Further studies on bioavailability of trace elements in such kinds of complementary infant foods could be carried out to ascertain its viability of eliminating micronutrients deficiencies among infants and young children in developing countries. |
URI: | http://localhost:8080/xmlui/handle/123456789/1138 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Mn, Fe, Cu and Zn in indigenous complementary infant flour from Kenya by total-reflection x-ray fluorescence.pdf | 240.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.