Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZUABA, Emmanuel | - |
dc.date.accessioned | 2024-05-16T13:27:02Z | - |
dc.date.available | 2024-05-16T13:27:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1140 | - |
dc.description.abstract | A Mathematical model describing the transmission dynamics and control of Trypanosomiasis is developed and analyzed. The model involves three interacting populations; humans, livestock and tsetse-flies. We obtained the disease-free equilibrium state of the model and carried out local stability analysis using the effective reproduction number R ). | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | (JOSTMED) | en_US |
dc.relation.ispartofseries | Vol 14;N0 3 | - |
dc.subject | Trypanosome | en_US |
dc.subject | protozoa | en_US |
dc.subject | Sleeping Sickness | en_US |
dc.subject | hemo-lymphatic | en_US |
dc.subject | meningo | en_US |
dc.subject | encephalitic | en_US |
dc.title | A MATHEMATICAL MODEL OF THE TRANSMISSION DYNAMICS AND CONTROL OF TRYPANOSOMIASIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06._A_Mathematical_model_describing_the_transmission_dynamics_and_control_of_Trypanosomiasis.pdf | 256.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.