Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KATO, George U. | - |
dc.date.accessioned | 2024-05-17T12:24:17Z | - |
dc.date.available | 2024-05-17T12:24:17Z | - |
dc.date.issued | 2023-12-30 | - |
dc.identifier.issn | 2449-0326 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1178 | - |
dc.description.abstract | The study investigated flood risk awareness and enhancement strategies among community dwelling adults in Plateau State, Nigeria. Four specific objectives with four corresponding research questions and two null hypotheses guided the study. The study adopted mixed methods approach. The sample size consisted of 810 community-dwelling adults and 23 staff of the State Emergency Management Agency (SEMA) in Plateau State. The Flood Risk Awareness Questionnaire (FRAQ), In-depth Interview Guide on Flood Risk Awareness (IDGFRA), and Flood Risk Awareness and Enhancement Strategies Questionnaire (FRAESQ) were used for data collection. Face validity of the two instruments (FRAQ and IDGFRA) were established by seven experts. The reliability coefficients of .96 and .83 were obtained for sections B and C, respectively. Mean and standard deviation was used to answer the research questions. Also, the null hypotheses were tested using independent samples t-test and one-way analysis of variance (ANOVA) at 0.05 level of significance and appropriate degrees of freedom. The quantitative findings showed that community-dwelling Adults were aware of flood risk to a moderate extent ( X = 2.93, SD = 0.77).There was a significant difference in the extent of flood risk awareness among community-dwelling adults in Plateau State based on age, F(3,785) = 9.335, P = 0.000. The experts considered the enhancement strategies for flood risk awareness among community-dwelling adults appropriate. Based on the study's findings, it was recommended, among others, that flood risk awareness education campaigns should be intensified at the community levels to improve community-dwelling adults' flood risk awareness levels in Plateau State. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Human Kinetics and Health Education (IJoKHE) | en_US |
dc.relation.ispartofseries | Volume 8;No. 2 | - |
dc.subject | Flood | en_US |
dc.subject | Risk | en_US |
dc.subject | Awareness | en_US |
dc.subject | Enhancement strategies | en_US |
dc.subject | Community dwellers | en_US |
dc.title | Flood Risk Awareness and Enhancement Strategies among Community Dwellers in Plateau State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flood Risk Awareness and Enhancement.pdf | 418.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.