Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Samuel O. | - |
dc.contributor.author | Henry, Chijioke Onyegbutulem | - |
dc.contributor.author | Dilli, Dogo | - |
dc.contributor.author | Henry-Onyegbutulem, Peace Ijeoma | - |
dc.contributor.author | Peter, Egbert Hermann Schwarz | - |
dc.contributor.author | Stefan, Richard Bornstein | - |
dc.date.accessioned | 2024-05-18T13:24:17Z | - |
dc.date.available | 2024-05-18T13:24:17Z | - |
dc.date.issued | 2023-03-01 | - |
dc.identifier.citation | Henry Chijioke Onyegbutulem et al. Belief, knowledge, attitude and practices towards COVID-19 amongst residents of Abuja, Nigeria: implications for pandemic preparedness. Pan African Medical Journal. 2024;47(98). 10.11604/pamj.2024.47.98.34331 | en_US |
dc.identifier.issn | 1937-8688 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1181 | - |
dc.description.abstract | Introduction: coronavirus disease, (COVID-19), was a pandemic with high global morbidity and mortality, partly due to a lack of preparedness. People´s knowledge, belief, attitude, and perception of disease outbreaks may affect their response, and this may impact their health-related behavior. This study was designed to determine the pattern of belief, knowledge, attitude, and practices (BKAP) of residents of Abuja, Nigeria, towards the COVID-19 pandemic. The outcome of the study may help to make informed decisions on future pandemic preparedness. Methods: a cross-sectional study with data collected online about the local perceptions and common concerns, beliefs, misconceptions, attitudes, and conspiracy theories amongst residents of the FCT. A self-reported validated e-questionnaire prepared on Google Forms was used. The obtained data was downloaded on Excel sheet and then exported to SPSS for analysis. Results: there were one thousand eight hundred and seventy-three (1,873) respondents, 1017 (54.3%) females and 856 (45.7%) males. Participants were majorly knowledgeable, the majority (31.2%) were in the 41-50 years age group. Surprisingly, about 17% did not know that wearing a face mask could prevent COVID-19. About 25% still met in crowded places, and slightly more than 33% did not wear outdoor masks. The highest knowledge of COVID-19 was found among people in the age range 41-50 years, females, University graduates, married people, and healthcare personnel, particularly doctors. Conclusion: our study concludes that the overall population of Abuja had good knowledge and, a positive attitude, with pockets of poor attitudes and bad practices born out of misconceptions and infodemics. | en_US |
dc.description.sponsorship | Henry Chijioke Onyegbutulem, Dilli Dogo, Peace Ijeoma Henry-Onyegbutulem, David Samuel Olorunfemi, Peter Egbert Hermann Schwarz, Stefan Richard Bornstein | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pan African Medical Journal | en_US |
dc.relation.ispartofseries | 47;98 | - |
dc.subject | Preparedness belief, knowledge, attitude, practices, COVID-19 | en_US |
dc.title | Belief, knowledge, attitude and practices towards COVID-19 amongst residents of Abuja, Nigeria: implications for pandemic preparedness | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID PAPER.pdf | 443.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.