Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuamyil and Gado, Rufina and Nuhu | - |
dc.date.accessioned | 2024-05-20T09:46:28Z | - |
dc.date.available | 2024-05-20T09:46:28Z | - |
dc.date.issued | 2024-03-21 | - |
dc.identifier.citation | Tuamyil, R.B. and Gado, N.D | en_US |
dc.identifier.issn | e-ISSN 2278-487X. p-ISSN:2319-7668 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1186 | - |
dc.description | Joint-publication | en_US |
dc.description.abstract | An organization’s competitive strategy is strengthened when it has a greater specialized human expertise above its competitors. The main objective of this study is to examine the role of human capital development on firm performance in Plateau State, Nigeria and the mediating effect of innovation. A cross-sectional and ex-post factor research design was used for the study. The population consists of 231 owners/managers of MSMEs in Plateau State, Nigeria. A sample size of 146 was used. The partial least square structural equation model (PLS-SEM) was used. The findings of the study revealed that although there is no significant direct relationship between human capital development and firm performance, there is a significant relationship between human capital development and innovation and between innovation and firm performance. Innovation was also found to mediate the effect of human capital development on performance. The study recommended, amongst other things, that organizations should be innovative. | en_US |
dc.description.sponsorship | Self-sponsored | en_US |
dc.publisher | Journal of Management and Economic Studies | en_US |
dc.relation.ispartofseries | e-ISSN 2278-487X. p-ISSN:2319-7668;A2603050110 | - |
dc.relation.ispartofseries | Vol 26, Issue 3, Ser. 5; | - |
dc.subject | Human Capital Development, Innovation, Firm Performance | en_US |
dc.title | Role of Human Capital Development in Firm Performance: The Mediating Effect of Innovation, A Case of Manufacturing Firms in Plateau State, Nigeria | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rufina-Gado.pdf | Rufina-Gado | 342.42 kB | Adobe PDF | View/Open |
1259-5076-1-PB Gado.Nmadu.pdf | 180.81 kB | Adobe PDF | View/Open | |
Gado garjmbs.pdf | 139.01 kB | Adobe PDF | View/Open | |
2927-11284-1-PB Gado ijhrs.pdf | 164.17 kB | Adobe PDF | View/Open | |
1011129137 Obasa and Gado.pdf | 355.56 kB | Adobe PDF | View/Open | |
A2603050110 -Nkechi and Gado Publication.pdf | 905.69 kB | Adobe PDF | View/Open | |
Publication 2021 JIEF.pdf | 402.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.