Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shehu, Maryam | - |
dc.contributor.author | Dusu, C | - |
dc.contributor.author | Davou, KN | - |
dc.contributor.author | Mava, Yakubu | - |
dc.contributor.author | Eseigbe, Edwin Ehi | - |
dc.contributor.author | Yakubu, Alhassan Mela | - |
dc.date.accessioned | 2024-05-20T19:38:07Z | - |
dc.date.available | 2024-05-20T19:38:07Z | - |
dc.date.issued | 2020-04-23 | - |
dc.identifier.issn | 2279-0853 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1218 | - |
dc.description.abstract | Background: Clerking is the first and most important procedurewhich a doctor has at first contact with a patient or patients’ relations. This provides an opportunity for the physician to obtain vital data which on documentation forms the initial records of the patient which may not be available later. The aim of the study was to assess the clerking of preterm babies admitted into the neonatal unit of the hospital. Methods: A retrospective study on all the preterm babies that were admitted into the neonatal unit of the hospital from January 2018 -December 2018. Results: A total of 324 babies were admitted into the unit during the period under review. Preterm babies made up 29.3% (95) of the total admissions. Male to female ratio of 1:1.2. No sex recording for 1% of them, no gestational age recorded for 25% of the preterm babies and no mothers age, parity, religion, job and tribe in 47%, 40%, 3%, 60% and 10% respectively. The risk factor for prematurity that was most documented were estimated gestational age (EGA) and history of maternal fever with 74% and 75% respectively, while the least documented were the maternal weight gain and Packed Cell Volume (PCV) with 0% record. Diagnosis was recorded in 100% of cases. However, some important information waslacking on risk factors. Conclusion: The documentation on prematurity clerking weredeficient in some important biodata and risk factors. There is room for improvement. | en_US |
dc.description.sponsorship | Shehu M *1, Dusu C2, Davou KN2, Mava Y1, Eseigbe EE1,Yakubu AM1. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOSR Journal of Dental and Medical Sciences (IOSR-JDMS) | en_US |
dc.relation.ispartofseries | 19;4 | - |
dc.subject | Documentation; Prematurity; Medical records; Jos. | en_US |
dc.title | A Review of Admission Records of Neonatal Unitof Bingham University Teaching Hospital, Jos. Plateau State, Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11aab10cc523a47b44736f3f026549074dd6.pdf | 391.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.