Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shehu, Maryam | - |
dc.contributor.author | Hassan, Shehu | - |
dc.contributor.author | Ubanyi, Tina Onyeka | - |
dc.date.accessioned | 2024-05-20T19:41:42Z | - |
dc.date.available | 2024-05-20T19:41:42Z | - |
dc.date.issued | 2020-08-05 | - |
dc.identifier.issn | 2582-2950 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1221 | - |
dc.description.abstract | Neonatal jaundice is defined as the yellowish discoloration of the skin and sclera due to accumulation of unconjugated bilirubin. This is common in newborns and if not detected and treated early can lead to severe morbidity and mortality. Aim: The aim of the study was to analyze the knowledge, attitude and practices of mothers in Bingham University Teaching Hospital on Neonatal Jaundice. Method: This was a descriptive cross-sectional study which was carried out among mothers coming for ante and post-natal clinics in Bingham University Teaching Hospital from March to June 2019, using consecutive sampling of mothers that came for ante and post-natal services that consented to the study. The knowledge, attitude and practice of Neonatal Jaundice (NNJ) was assessed using a pretested questionnaire which was analyzed using SPSS version 22. Results: The results showed that 80% of mothers >40 years are able to define jaundice correctly compared to the 30% in mothers <26 years. Thirty-seven percent of mothers did not know any single cause of NNJ. Knowledge on NNJ was significantly associated with occupation, education and parity with fisher’s exact test of 0.045, 0.034 and 0.026 respectively. Only 16% of the mothers knew that phototherapy is the major form of treatment for NNJ, most will expose their babies to sunlight. Some traditional beliefs about the cause of NNJ includes bad blood, bad breastmilk, change in weather and evil eye. Conclusion: There is need for more health education talks, campaigns and enlightenment of mothers on NNJ. | en_US |
dc.description.sponsorship | M. Shehu1*, H. Shehu2 and T. O. Ubanyi3 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Journal of Pediatric Research | en_US |
dc.relation.ispartofseries | 4;2 | - |
dc.subject | Attitude; knowledge; practice; neonatal jaundice; mothers; Jos. | en_US |
dc.title | Analysis of Mothers' Knowledge, Beliefs and Practice towards Neonatal Jaundice in Bingham University Teaching Hospital Jos, Plateau State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30144-Article Text-56543-1-10-20200805.pdf | 220.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.