Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1306
Title: | Assessment of the Determinants of Healthy Ageing among the Rural Elderly of North-Eastern Nigeria |
Authors: | BABATUNJI, Abayomi Omotara SHUAIBU, Jauro Yahya ZARA, Wudiri MARY, Olubisi Amodu JOHN, Samson Bimba JASPER, Unyime |
Keywords: | Ageing Rural Areas Nigeria |
Issue Date: | 25-Jun-2015 |
Publisher: | SCIENTIC RESEARCH PUBLISHING Vol.7 No.6 |
Abstract: | Healthy ageing is a lifelong process optimizing opportunities for improving and preserving health and physical, social and mental wellness, independence, quality of life and enhancing successful life-course transition. In Sub-Saharan Africa, it is estimated that the number of elderly persons will rise from about 37.1 million in 2005 to 155.4 million in 2050. The elderly population in Nige ria is estimated at 4 percent and is expected to triple by the year 2020. The increasing number of the older population will increase the burden on the health resources. The objective of this study was to evaluate the determinants of healthy ageing among rural elderly in northern Nigeria in or der to promote those that have positive correlation with healthy aging. A cross sectional descrip tive study was conducted among 1600 rural elderly aged ≥60 years using interviewer adminis tered semi-structured questionnaire between June and July, 2011. Majority (53.8%) are 60 - 64 years, 24.6% >69 years, 72.4% are males while most are Muslims (85.6%) and 81. 4% are still married. Most are farmers (48.9%) while 73.6% have no formal education. 85.3% earn less than $100 monthly while 47.6% have no income. 93.5% do not take alcohol, 92.1% do not smoke and 89.8% are physically active. 83.1% have normal blood pressure (on examination), 88.3% normal blood glucose level (on examination). Diet, no smoking, high physical activity and adequate sleep are positively correlated with healthy aging (p < 0.05). Good health practices and family support should be sustained while special care for the aged should be established by the government. |
URI: | http://localhost:8080/xmlui/handle/123456789/1306 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Health_2015062613465158.pdf | 285.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.