Research Articles
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2022 | LIVESTOCK AND FISHERIES PRODUCTION IN NIGERIA | TANAM, Utunji Isaac |
2023 | Determination of the Effects of Some Operating Parameters on the Performance of an Acha Harvesting Machine | TANAM, Utunji Isaac |
2012 | Development of Indigenous Fertilizer Applicator for Row Crops - Part I | TANAM, Utunji Isaac |
2022 | ESTABLISHMENT OF A FUNCTIONAL RELATIONSHIP FOR ACHA HARVESTER MATERIAL CAPACITY AND ENERGY REQUIREMENT BASED ON MACHINE OPERATING PARAMETERS USING REGRESSION MODELLING APPROACH | TANAM, Utunji Isaac; ISHOLA, Tajudeen; OLAOYE, Joshua Olarenwaju |
2022-12-02 | EVALUATION OF PROXIMATE COMPOSITION OF SOME PLANT SPECIES IN NORTH CENTRAL AGRO-ECOLOGICAL ZONE OF NIGERIA | DANBABA, Goma |
2023-12 | SPATIAL VARIATION OF RAINFALL IN GALMA, KADUNA CENTRAL AND MADA CATCHMENT AREAS OF KADUNA STATE, NIGERIA | DANBABA, Goma |
2022 | Assessing the Pattern of Land Use and Land Cover Changes and its Implication on Surface Water in Kaduna State, Nigeria | DANBABA, Goma |
2023-06 | APPLICATION OF ARTIFICIAL NEURAL NETWORK IN FORECASTING LAND SURFACE TEMPERATURE IN KARU LGA, NIGERIA | DANBABA, Goma |
2016 | Assessment of Implementation of the Environmental Sanitation Policy in the Federal Capital Territory (Fct) Abuja, Nigeria | DANBABA, Goma |
2023 | ASSESSING THE SPATIAL DISTRIBUTION OF WATER BALANCE IN KADUNA STATE, NIGERIA | DANBABA, Goma |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30