Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZUABA, Emmanuel | - |
dc.date.accessioned | 2024-05-23T11:10:52Z | - |
dc.date.available | 2024-05-23T11:10:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1320 | - |
dc.description.abstract | In this study, homotopy perturbation method was applied for the approximate solution of a mathematical model of substance abuse and domestic violence. The system of model equations developed was transformed into series of differential equations which enables the series to converge which gives the approximate solution required. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Mathematical Analysis and Modelling | en_US |
dc.relation.ispartofseries | Vol 5;No 2 | - |
dc.subject | substance abuse | en_US |
dc.subject | domestic violence | en_US |
dc.subject | homotopy pertubation method | en_US |
dc.title | Solution of substance abuse and domestic violence mathematical model using Homotopy pertubation method | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_8_Femi.pdf | 374.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.