Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1320
Title: | Solution of substance abuse and domestic violence mathematical model using Homotopy pertubation method |
Authors: | AZUABA, Emmanuel |
Keywords: | substance abuse domestic violence homotopy pertubation method |
Issue Date: | 2022 |
Publisher: | International Journal of Mathematical Analysis and Modelling |
Series/Report no.: | Vol 5;No 2 |
Abstract: | In this study, homotopy perturbation method was applied for the approximate solution of a mathematical model of substance abuse and domestic violence. The system of model equations developed was transformed into series of differential equations which enables the series to converge which gives the approximate solution required. |
URI: | http://localhost:8080/xmlui/handle/123456789/1320 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article_8_Femi.pdf | 374.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.