Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ODAUDU, UGBEDE SUNDAY | - |
dc.date.accessioned | 2024-05-23T11:14:58Z | - |
dc.date.available | 2024-05-23T11:14:58Z | - |
dc.date.issued | 2022-03-01 | - |
dc.identifier.citation | Odaudu Ugbede Sunday (2022). Comparative Assessment of Fire Resistivity of Walling Materials in Onitsha Markets in Nigeria. Journal of Industrial Safety Engineering, 9 (3), 20-25, ISSN: 2395-6674, DOI (Journal): 10.37591/JoISE. | en_US |
dc.identifier.issn | 2395-6674 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1327 | - |
dc.description | Passive fire control measures | en_US |
dc.description.abstract | Nigeria has been facing the problem of frequent fire outbreaks in markets and they are very regular in Onitsha markets in Anambra State. To minimise this problem, a research was conducted on the three major markets in Onitsha with the aim of comparatively assessing the fire resistivity of their walling materials, so as to generate guidelines for designing walls of market buildings in Nigeria. The research employed desktop study as the instrument for data collection. Hence, the data were analysed and checked via contents analyses technique, in order to validate the results. The findings showed the use of sandcrete blocks for the construction of walls of market buildings with the use of mortars as plasters; both sandcrete block walls and mortars can crack under the effect of fire and the paint on the walls are not fire resistant to increase the resistivity of the walls. Among the recommended guidelines are: metal wall panels are to preferably be adopted instead of sandcrete block walls for market designs because metals are very resistant to fire. In addition, fire resistant paint should be applied to all mortars used as wall plasters, in order to increase the resistivity of the market walls. | en_US |
dc.description.sponsorship | Self sponsor | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science, Technical, Medical (STM) Journals (Elsevier Research Groups) | en_US |
dc.relation.ispartofseries | Volume 9;Issue 3 | - |
dc.subject | Designing walls | en_US |
dc.subject | fire outbreaks | en_US |
dc.subject | guidelines | en_US |
dc.subject | markets | en_US |
dc.subject | Nigeria | en_US |
dc.title | Comparative Assessment of Fire Resistivity of Walling Materials in Onitsha Markets in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIVE ASSESSMENT OF FIRE RESISTIVITY OF WALLING MATERIALS IN ONITSHA MARKETS IN NIGERIA.pdf | Main article | 777.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.