Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1329
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ODAUDU, UGBEDE SUNDAY | - |
dc.date.accessioned | 2024-05-23T11:15:35Z | - |
dc.date.available | 2024-05-23T11:15:35Z | - |
dc.date.issued | 2022-12-05 | - |
dc.identifier.citation | Odaudu Ugbede Sunday (2022). Cases of Kidnapping in the Federal Capital Territory of Nigeria: Proffering Architectural and other Security Measures against their Re-occurrences. International Journal of Landscape Planning and Architecture, 8 (2), 26-35, ISSN: 2456-5091, DOI (Journal): 10.37628/IJLPA. | en_US |
dc.identifier.issn | 2456-5091 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1329 | - |
dc.description | Security measures | en_US |
dc.description.abstract | Kidnapping for ransom is a security challenge in Nigeria. Therefore, it became necessary to conduct a research work with regards to kidnapping in the Federal Capital Territory (FCT) of Nigeria because of its importance as the capital of the country. The aim of the research was to overview the cases of kidnapping at residential environments in the FCT, in order to generate architectural and other safety guidelines for reducing their future occurrences. The research focused on desktop study as the instrument for data collection; reviewed eight different newspapers in Nigeria with the availability of kidnapping cases in FCT to get information relating to them. Thus, table was employed for the presentation and analyses of the research data and the results were checked via contents analyses technique, in order to validate them. Among the findings is that the door to the toilet where people were hiding during kidnapping attack was opened by the kidnappers by force. Among the recommended guidelines is that every residential building must have a central strong room similar to bank vault with perforations of 0.45 metre high at the top very close to the ceiling level and having 0.3 metre distance between the top of the perforations and the bottom of the ceiling, so that victims can hide themselves there and call the attention of security personnel in case of kidnapping. | en_US |
dc.description.sponsorship | Self sponsor | en_US |
dc.language.iso | en | en_US |
dc.publisher | Science, Technical, Medical (STM) Journals (Elsevier Research Groups} | en_US |
dc.relation.ispartofseries | Volume 8;Issue 2 | - |
dc.subject | Guidelines | en_US |
dc.subject | Kidnapping | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Residential Environments | en_US |
dc.subject | Security | en_US |
dc.title | Cases of Kidnapping in The Federal Capital Territory of Nigeria: Proffering Architectural and other Security Measures against their Re-occurrences | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cases of Kidnapping in The Federal Capital Territory of Nigeria- Proffering Architectural and other Security Measures against their Re-occurrences.pdf | Main article | 864.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.