Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Elele, Ugoeze U. | - |
dc.contributor.author | Njinga, Raymond Limen | - |
dc.contributor.author | Adeleye, Michael Oluwasanmi | - |
dc.contributor.author | Oladipo, Mark Omotola Afolayan | - |
dc.contributor.author | Ahmed, Abdulgafar | - |
dc.date.accessioned | 2024-05-23T11:29:39Z | - |
dc.date.available | 2024-05-23T11:29:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2635-3490 | - |
dc.identifier.issn | 2476-8316 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1344 | - |
dc.description.abstract | The concentrations of twenty elements in ten cereals types commonly consumed in Nigeria were determined using Neutron Activation Analysis (NAA). The elements are Al, As, Ba, Br, Ca, Cl, Co, Fe, K, La, Mg, Mn, Na, Rb, Sc, Sm, Sr, Th, V, Zn and the cereals are beans, guinea corn (red and white), maize (white and yellow), millet, rice (basmatic, foreign, and local) and wheat. The results obtained for these elements were compared with World Health Organization (WHO) permissible limits. This showed that the concentrations of all the heavy metals studied (Co, Fe, La, Mn, Sm, Th, V, Zn) and some of the mineral elements (Ca, K, Mg, Na) in the cereal samples were below WHO permissible limits except wheat that showed a higher value in Mg (2.309 %) compared with the WHO permissible limit of 0.139 %. The levels of the twenty elements in the cereals did not exceed their permissible levels and are therefore safe for human consumption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dutse Journal of Pure and Applied Sciences (DUJOPAS), 5(2a): 122-131. | en_US |
dc.subject | Neutron Activation Analysis | en_US |
dc.subject | heavy metals | en_US |
dc.subject | mineral elements | en_US |
dc.subject | cereals | en_US |
dc.title | Elemental Evaluation of Cereals Commonly Used in Nigeria Using Neutron Activation Analysis. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elemental Evaluation of Cereals Commonly Used in Nigeria using NAA.pdf | 472.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.