Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1354
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ODAUDU, UGBEDE SUNDAY | - |
dc.date.accessioned | 2024-05-23T11:37:46Z | - |
dc.date.available | 2024-05-23T11:37:46Z | - |
dc.date.issued | 2019-10 | - |
dc.identifier.citation | Ugbede Sunday Odaudu & Abdullahi Tijjani Zakari (2019). Assessment of Passive and Active Security Measures against Bomb Blasts in Garki Model Market of the Federal Capital Territory of Nigeria. Journal of Resourcefulness and Distinction (JORESDIS), 17 (1), 241-255, ISSN: 2276-9684, October, 2019. | en_US |
dc.identifier.issn | 2276-9684 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1354 | - |
dc.description | Security measures | en_US |
dc.description.abstract | Nigeria has witness bomb blasts in markets mostly in the northern part and Federal Capital Territory (FCT) of the country. Hence, it became necessary for a research to be conducted in Garki model market, since it is located in the FCT of Nigeria. The aim of the study is to assess the safety measures against bomb blasts in Garki model market in Abuja, in order to generate guidelines to improve security in the FCT markets of Nigeria. The instruments used to collect the primary research data were the questionnaire, discussions and direct observation schedule. Secondary data were collected from the reviews of materials that are relevant to this research. Tables and photographs were used to analyse the research data. Among the findings are: the market gates have no burglary wire on them to resist the bombers from jumping over them; the security personnel against bomb blasts are not adequate in the market. Among the recommended guidelines are: market gates must have burglary wire or any other security protective device on them to resist the bombers from jumping over them; adequate security personnel against bomb blasts in markets should be provided by the responsible authorities. | en_US |
dc.description.sponsorship | Self sponsor | en_US |
dc.language.iso | en | en_US |
dc.publisher | Association of Teachers in Tertiary Institutions of Nigeria (ASSOTTIN) | en_US |
dc.relation.ispartofseries | Volume 17;No.1 | - |
dc.subject | Bomb Blasts | en_US |
dc.subject | Guidelines | en_US |
dc.subject | Markets | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Security | en_US |
dc.title | Assessment of Passive and Active Security Measures against Bomb Blasts in Garki Model Market of the Federal Capital Territory of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Passive and Active Security Measures against Bomb Blasts in Garki Model Market of the Federal Capita.pdf | Main article | 4.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.