Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyelade, Omolara Victoria | - |
dc.date.accessioned | 2024-05-23T12:03:32Z | - |
dc.date.available | 2024-05-23T12:03:32Z | - |
dc.date.issued | 2022-07-27 | - |
dc.identifier.citation | Sci. Rep. 12:12860 (2022) | en_US |
dc.identifier.uri | 10.1038/s41598-022-15923-y | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1363 | - |
dc.description.abstract | In this paper, we use Polyethylene Oxide (PEO) particles to control the morphology of Formamidinium (FA) rich perovskite films and achieve large grains with improved optoelectronic properties. Consequently, a planar perovskite solar cell (PSC) is fabricated with additions of 5 wt% of PEO, and the highest PCE of 18.03% was obtained. This solar cell is also shown to retain up to 80% of its initial PCE after about 140 h of storage under the ambient conditions (average relative humidity of 62.5 ± 3.25%) in an unencapsulated state. Furthermore, the steady state PCE of the PEO modified PSC device remained stable for long (over 2500 s) under continuous illumination. This addition of PEO particles is shown to enable the tuning of the optoelectronic properties of perovskite films, improvements in the overall photophysical properties of PSCs, and an increase in resistance to the degradation of PSCs. | en_US |
dc.description.sponsorship | PASET-RSIF, PAMI (P126974), NSF (DMR 2018326) and Worcester Polytechnic Institute Global Fund. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Springer | en_US |
dc.subject | Polyethylene Oxide, Formamidinium, Perovskite solar cell, Photophysical | en_US |
dc.title | . Effects of Polyethylene Oxide Particles on the Photo Physical Properties and Stability of FA Rich Perovskite Solar Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of PEO particles on the photo physical properties and stability of FA rich PSCs.pdf | 3.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.