Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IHUMA, Jerome Obo | - |
dc.contributor.author | ADOGO, Lillian Yami | - |
dc.contributor.author | MALGWI, Doris Tsilpi | - |
dc.contributor.author | MAIKENTI, James Ishaku | - |
dc.contributor.author | KOGGIE, Amos Zamfara | - |
dc.date.accessioned | 2024-05-23T12:12:42Z | - |
dc.date.available | 2024-05-23T12:12:42Z | - |
dc.date.issued | 2016-12-26 | - |
dc.identifier.other | DOI:10.9734 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1367 | - |
dc.description.abstract | Aim: To determine the bacteriological properties of the surface water obtained from Uke River. Place and Duration of Study: This study was carried out in Uke Community, Karu LGA, Nasarawa state and the Department of Biological sciences, Bingham University, Karu, between March and April 2016. Materials and Methods: Water samples were collected randomly from five points at the Uke River for five weeks. The total heterotrophic bacteria count, fecal coliform count and total coliform count were used to determine bacterial contamination. Biochemical tests and gram reaction was used to identify the bacterial isolates. Results: Six bacterial genera which include Salmonella spp, Staphylococcus spp, Escherichia spp, Pseudomonas spp, Enterococcus spp and Klebsiella spp were isolated from the water samples. Escherichia coli had the highest frequency of 23(43%). The mean total heterotrophic count, total coliform count and fecal coliform count were 2.3× 102, 2.4×102, and 2.6×102 respectively. Conclusion: The bacteriological analysis of the surface water indicates the presence of bacteria which suggests the water is not fit for consumption without proper processing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ASIAN JOURNAL OF BIOLOGY (AJOB), Vol. 1(1) | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Uke River | en_US |
dc.subject | Fecal coliform | en_US |
dc.subject | Water | en_US |
dc.title | Bacteriological Analysis of Surface Water Obtained from Uke River in Karu, Nasarawa State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bacteriological Analysis of surface water... from Uke River Ihuma Adogo Malgwi Maikenti Koggie 2016.pdf | 231.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.