Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1381
Title: | Environmental Assessment on the Effect of Chemical Waste from Dyeing Industries in Zaria |
Authors: | ABATYOUGH, Michael |
Keywords: | : groundwater, dyeing industry, Zaria metropolis, heavy metals, pollution |
Issue Date: | 16-Sep-2023 |
Publisher: | Recent Advances. IntechOpen. |
Citation: | Arthur, D. E., Abdullahi, K., Abatyough, M., & Arthur, C. C. (2023). Perspective Chapter: Environmental Assessment on the Effect of Chemical Waste from Dyeing Industries in Zaria. In Heavy Metals-Recent Advances. IntechOpen. |
Series/Report no.: | Recent Advances. IntechOpen 2023; |
Abstract: | The research study was done on groundwater obtained from waste wells, well around the waste wells and wells about 5 km from the dyeing sites of Zaria, in Kaduna state of Nigeria. The objectives were to assess the status of pollution on local dyeing areas, the occupational hazard associated with this activity and the impact on the residents of the area. Parameters such as pH, coli form bacteria, conductivity, colour, DO, BOD, COD, chlorides, total available nitrogen, cadmium, chromium, lead, mercury and alkalinity were determined and statistical analysis carried out to evaluate the Significant difference of pollutants in the area studied. |
URI: | http://localhost:8080/xmlui/handle/123456789/1381 |
ISSN: | 2249-0205 2822-1724 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intech Book..David.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.