Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gimba, Zephaniah Arinseh | - |
dc.date.accessioned | 2024-05-27T13:16:14Z | - |
dc.date.available | 2024-05-27T13:16:14Z | - |
dc.date.issued | 2024-05-01 | - |
dc.identifier.citation | Adam I. Usman et al.: Photon Shielding Capability | en_US |
dc.identifier.uri | http://dx.doi.org/10.18576/jrna/090208 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1439 | - |
dc.description.abstract | This study investigates the photon shielding capability of concrete doped with FeO, photon attenuation parameters were determined for medical radiation application. The Win XCOM software was used to determine the mass attenuation coefficient (MAC) of the concrete doped FeO samples (0, 30, 50, 70, and 100 % FeO content) for the energy range (0.01-10.0 MeV). The linear attenuation coefficient(LAC), half value layer (HVL), tenth value layer (TVL), mean free path (MFP), and effective atomic number (Zeff) were calculated from the MAC values. The MAC values of the samples decrease rapidly up to 0.12 MeV, and beyond 0.12 MeV, Compton scattering becomes effective at intermediate energies. The LAC value varies with energy in a similar way as MAC. The calculated HVL and MFP were observed to decline as the FeO doping of the concrete increased which accounts for the three-photon interaction mechanisms' effectiveness in the variation of HVL and MFP values with energy. The Zeff shows minimal variation as the energy increases in all the concrete-doped FeO samples. The study indicates that the attenuation of shielding material can be significantly enhanced by FeO doping and can be deployed for medical radiation shielding applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Radiation and Nuclear Applications | en_US |
dc.relation.ispartofseries | Volume.9;No2 | - |
dc.subject | WinXCOM software | en_US |
dc.subject | Mass attenuation coefficient | en_US |
dc.subject | Gamma radiation | en_US |
dc.subject | Radiation shielding | en_US |
dc.title | Photon Shielding Capability of Concrete Doped with FeO for Radiotherapy Application | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Photon Shielding Capability of Concrete Doped with FeO for.pdf | 778.46 kB | Adobe PDF | View/Open | |
Photon Shielding Capability of Concrete Doped with FeO for.pdf | 778.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.