Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anzaku, SA | - |
dc.date.accessioned | 2024-05-28T08:13:28Z | - |
dc.date.available | 2024-05-28T08:13:28Z | - |
dc.date.issued | 2019-06-19 | - |
dc.identifier.issn | 2456-8899 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1464 | - |
dc.description.abstract | Background: Anemia is prevalent in our setting for myriads of reasons hence iron supplementation has become a routine in the antenatal clinics; other regimens are practiced in other climes. Aims: This study aimed at comparing the efficiency of the twice-weekly as against the daily iron supplementation on hematologic indices in healthy pregnant women. Study design: This was a longitudinal prospective study Place and duration of study: this study was carried out at antenatal clinic at the Jos university teaching hospital Jos plateau state of Nigeria over a period of 14 weeks. Methodology: A total of 120 pregnant women were assigned by simple random sampling to receive either daily or twice weekly iron supplementation. Their blood samples were assessed by determining hemoglobin concentration, mean corpuscular volume and serum ferritin as baseline at booking visit from 16-24 weeks of gestation and follow up at 4, 8 and 14 weeks. All data generated was analyzed using EPI info computer software version 3.5.2. The level of statistical significance was set at P<0.05. Results: The twice weekly supplementation showed similar effects with the daily regimen with regards to the trends in Hb and serum ferritin. More women (77.1%) on twice weekly regimen had Hb>10g/dl at the 14 week visit compared with daily regime and this was statistically significant P=0.031. Conclusion: These findings suggest that both regimens have about the same effect on hematological parameters during pregnancy. Therefore, in non-anemic pregnant women twice weekly iron supplementation may be used. | en_US |
dc.description.sponsorship | G. D. Musa1*, P. H. Daru2, O. D. Damulak3, I. Lucius4 and S. A. Anzaku5 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Advances in Medicine and Medical Research | en_US |
dc.relation.ispartofseries | 33;14 | - |
dc.subject | Anemia; Iron supplementation; pregnancy; Nigeria. | en_US |
dc.title | Impact of Twice Weekly Hematinics on Hematological Parameters in Pregnancy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of twice weekly haematinics on haematological parameters in Preganancy.pdf | 325.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.