Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anzaku, SA | - |
dc.date.accessioned | 2024-05-28T08:22:08Z | - |
dc.date.available | 2024-05-28T08:22:08Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1473 | - |
dc.description.abstract | Background: Pre-eclampsia is a common medical disorder of pregnancy, in Nigeria, and has been reported to be characterized by blood lipid derangements with oxidative stress and endothelial dysfunction. Objective Methods and materials: This was comparative cross-sectional study, amongst women with Preeclampsia. Fasting venous blood samples were taken into plain vacuitainers and analyzed in batches after -----days for serum lipids using Cobas C-III Roche auto analyzer machine. The data were analysed using Epi-info version 3.5.4 The duration of study was for about seven month's period Results: The mean serum levels of triglycerides in mild pre-eclampsia was1.13±0.50mmo/L, while in severe pre-eclampsia=2.22±0.92mmo/L, p-value=0.00001. Other lipid components: Total cholesterol, High density lipoprotein, Low density lipoprotein were not significantly different in the two studied groups (p>0.005) Multiple linear regressions model revealed serum triglycerides had the highest standardized absolute coefficient of 0.332 and lead value of 0.591. Conclusion: Serum triglycerides alone, appear to be a significant predictor of severity of pre-eclampsia; hence can serve as a surveillance tool during conservative management of pre-eclampsia. | en_US |
dc.description.sponsorship | Yakubu E.N, Anzaku A.S, Madziga I.G, Innocent E, Ewedigwe K.C, Daru P.H | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jos Journal of Medicine | en_US |
dc.relation.ispartofseries | 12;2 | - |
dc.subject | Maternal, Serum, lipids, Pre-eclampsia, Triglycerides, Total cholesterol, Low-density lipoprotein and High-density Lipoprotein | en_US |
dc.title | MATERNAL FASTING BLOOD LIPIDS: A MARKER OF SEVERITY OF PRE-ECLAMPSIA IN JOS, NORTH-CENTRAL NIGERIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maternal Serum Lipids_Marker of PE severity published manuscript.pdf | 96.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.