Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1515
Title: | Application of System Synergy in Environmental Water Monitoring |
Authors: | ANUNOBI, Oluchukwu |
Keywords: | biomonitoring; bioindicators; biosensors; biomarkers; system synergy |
Issue Date: | Apr-2024 |
Publisher: | Ajol |
Citation: | ANUNOBI, O. O. (2024). Application of System Synergy in Environmental Water Monitoring. J. Appl. Sci. Environ. Manage. 28 (4) 1187-1204 |
Abstract: | One of the sampling techniques used in environmental monitoring is biomonitoring, which is the use of living organisms as monitoring equipment. The organisms in the examined habitat gather a lot of material from incredibly tiny concentrations in the environment because they are constantly exposed to physical, biological, and chemical influences. Changes in the health of the environment can be detected by examining the population level, physiological processes, and behavioral variations of these creatures. Bioindicators are species, or communities of organisms, that can be used to monitor environmental health because of their sensitivity to changes in their surroundings and the way their population’s function. They are an important tool in traditional bioassays, which are mostly observation-based, because of their capacity to respond to changes in their surroundings. However, tests based on biotechnology are used to measure and identify the degree of environmental distress. These metabolic processes collaborate and interact with biomarker-responsive devices to provide an analysis of the environment under study. The physiological and metabolic changes that occur in a bioindicator's system in response to environmental change are translated into a format that is simple to read and quantify because biomarkers and bioindicators alone cannot be fully depended upon to analyze the environment. An instance of system synergy in environmental analysis is the combination of various processes up until the point where it is read and measured. |
URI: | http://localhost:8080/xmlui/handle/123456789/1515 |
ISSN: | 1119-8362 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. JASEM-03-2428 Anunobi.pdf | 516.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.