Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MODI, Sule Zango | - |
dc.date.accessioned | 2024-05-29T14:07:40Z | - |
dc.date.available | 2024-05-29T14:07:40Z | - |
dc.date.issued | 2022-03-17 | - |
dc.identifier.issn | 2770-0003 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1519 | - |
dc.description.abstract | The solution to the issue of climate change focused on finding effective passive strategies to bring down the energy demands of buildings. The outcome of this step that the designers became more aware of traditional strategies that depend on non-mechanical methods, in order to improve the comfortable atmosphere. For an example in hot-dry and hot-humid zones cooling is a priority than heating, for this demand many elements support natural techniques applied in these buildings for many decades, such as courtyards, mashrabiyya, wind towers and ventilation tunnel. This study, therefore, assessed the courtyard environmental conditions through field measurement in order to establish the fact that the courtyard is an element to support natural technique. From the field measurement result, the courtyard environment was able to reduce the air temperature by 2.25°C and relative humidity by 1.2% compared with the outdoor environment. The study shows that the courtyard improves the environmental condition of the building, and therefore, there is a need for further study on the effect of vegetation on the thermal performance of the courtyard for midrise building in Tropical climate of Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Texas Journal of Multidisciplinary Studies | en_US |
dc.relation.ispartofseries | 6; | - |
dc.subject | Courtyard, Passive Strategy, Air Temperature, Relative Humidity, Hot Humid tropics | en_US |
dc.title | Assessment of the Environmental Condition of Fully Enclosed Courtyard in Hot Humid Tropics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Environmental Condition of Fully Enclosed Courtyard in Hot Humid Tropics.pdf | 329.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.