Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AZUABA, Emmanuel | - |
dc.date.accessioned | 2024-05-30T12:37:40Z | - |
dc.date.available | 2024-05-30T12:37:40Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2455-2143 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1544 | - |
dc.description.abstract | In this study, we analyzed the endemic equilibrium point of a malaria-hygiene mathematical model. We prove that the mathematical model is biological and meaningfully well-posed. We also compute the basic reproduction number using the next generation method. Stability analysis of the endemic equilibrium point show that the point is locally stable if reproduction number is greater that unity and globally stable by the Lasalle’s invariant principle. Numerical simulation to show the dynamics of the compartment at various hygiene rate was carried out. . | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | nternational Journal of Engineering Applied Sciences and Technology, | en_US |
dc.relation.ispartofseries | Vol 5;N0 10 | - |
dc.subject | Malaria | en_US |
dc.subject | Hygiene | en_US |
dc.subject | Endemic | en_US |
dc.subject | Equilibrium | en_US |
dc.subject | Mathematical Model | en_US |
dc.title | MATHEMATICAL ANALYSIS OF THE ENDEMIC EQUILIBRIUM OF MALARIA HYGIENE MODEL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021 publi (1).pdf | 703.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.