Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyelade, Omolara Victoria | - |
dc.date.accessioned | 2024-05-30T12:46:44Z | - |
dc.date.available | 2024-05-30T12:46:44Z | - |
dc.date.issued | 2021-09-12 | - |
dc.identifier.citation | Macromol. Mater. Eng. 2021, 2100435 | en_US |
dc.identifier.uri | 10.1002/mame.202100435 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1551 | - |
dc.description | Experimental research article | en_US |
dc.description.abstract | This paper presents the results of experimental and analytical studies of the failure mechanisms of stretchable perovskite light-emitting devices (PeLEDs). The multilayered PeLED structures consist of an anodic layer of poly(3,4-ethylenedioxythiophene): polystyrene-sulfonate (PEDOT:PSS), an emissive layer of methylammonium lead bromide (MAPbBr3), and a eutectic gallium–indium (EGaIn) cathodic layer, which are deposited onto treated polydimethylsiloxane substrates. The intrinsically nonstretchable MAPbBr3 and PEDOT:PSS are modified with poly(ethylene oxide). The failure mechanisms of the layered stretchable PeLED structures are then investigated under monotonic and cyclic deformations. The optical and scanning electron microscopy images show the deflection and propagation of cracks and wrinkles under applied strains. Cracking of perovskite crystal and debonding of films are also observed with increased cyclic deformation. The effects of the failure mechanisms on the optoelectronic properties of the devices are then studied. The in situ measured transmittance of the PEDOT:PSS (≈75%) reduces with increasing uniaxial strain, and then is increased close to its initial value when the strain is released. The turn-on voltage of the device increases with increasing number of cycles between 50 and 1000 cycles at 20% strain level. The fatigue lifetimes of the PeLED structures are used to explain the design of stretchable perovskite devices. | en_US |
dc.description.sponsorship | Worcester Polytechnic Institute, Pan African Materials Institute (PAMI), World Bank, African University of Science and Technology (AUST), (grant no. P126974). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH GmbH | en_US |
dc.subject | Failure mechanisms, Stretchable perovskite light-emitting devices, monotonic and cyclic deformations, Cracks, Wrinkles | en_US |
dc.title | . Failure Mechanisms of Stretchable Perovskite Light-Emitting Devices Under Monotonic and Cyclic Deformations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Failure Mechanisms of Stretchable Perovskite Light-Emitting Devices under Monotonic and Cyclic Deformations.pdf | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.