Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oyelade, Omolara Victoria | - |
dc.date.accessioned | 2024-05-30T12:50:22Z | - |
dc.date.available | 2024-05-30T12:50:22Z | - |
dc.date.issued | 2020-09-13 | - |
dc.identifier.citation | Macromol. Mater. Eng. 2020, 305, 2000369 | en_US |
dc.identifier.uri | 10.1002/mame.202000369 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1552 | - |
dc.description | Experimental research article | en_US |
dc.description.abstract | Results of experimental and computational studies of failure of stretchable organic solar cells (SOSCs) are presented here. The SOSCs are produced by the deposition of poly(3,4-ethylenedioxythiophene):polystyrene sulfonate (PEDOT:PSS) anodic layers on prestretched poly(dimethyl-siloxane) (PDMS) substrates. This is followed by the deposition of active organic bulk heterojunction layers and cathodic eutectic gallium indium (EGaIn). Wrinkled structures are then formed by releasing the prestretched PDMS. The underlying failure associated with the formation of the wrinkled films is discussed, along with the subsequent mechanisms of deformation and cracking under monotonic and cyclic loading. Effects of monotonic and cyclic loading on the optical transmittance of the PEDOT:PSS layer and photoconversion efficiencies of the multilayered SOSC structures are also examined. An increase in the transmittance is observed as strain is applied to flatten the wrinkled structures. This enhances the power conversion efficiencies of the SOSCs as the strains increase from 0% to 32%. However, beyond this initial strain regime, the onset of overstretching decreases the optical transmittance and photoconversion efficiencies. The fatigue lifetimes of the layered SOSCs also decrease with increasing fatigue strain ranges between 10% and 25%. The decrease in the fatigue lifetimes is associated with a higher incidence of cracking and delamination. | en_US |
dc.description.sponsorship | Worcester Polytechnic Institute, Pan African Materials Institute (PAMI), World Bank, African University of Science and Technology (AUST), (grant no. P126974). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley-VCH GmbH | en_US |
dc.subject | Failure, Stretchable organic solar cells, Wrinkles, Monotonic and cyclic loading, Cracking, Delamination | en_US |
dc.title | Failure of Stretchable Organic Solar Cells under Monotonic and Cyclic Loading | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Failure of Stretchable Organic Solar Cells under Monotonic Cyclic loading.pdf | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.