Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ONIORE, Jonathan Ojarikre | - |
dc.date.accessioned | 2024-06-03T12:42:02Z | - |
dc.date.available | 2024-06-03T12:42:02Z | - |
dc.date.issued | 2017-01-17 | - |
dc.identifier.issn | 2795-3483 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1594 | - |
dc.description.abstract | IFAD intervention programmes are tailored towards the seeming problems of poverty through increased domestic savings and investments. There is no gainsaying the fact that the literature is complete on various policy mix that could usher in the much desired economic development especially in developing economies. Since the mid 80’s, IFAD has been involved directly in development programmes of LDCs, but to what extent have these programmes impacted on some of the major or key indicators of economic development such as literacy level, income generation, life expectancy, infant mortality amongst others, hence the need to examine the impact of IFAD programmes on these variables. Secondary data were sourced and analyzed using the Ordinary Least Squares (OLS). The major findings of the study showed that the long-run determinants of economic development; measured by per capita income, are largely from IFAD funded project inputs in Nigeria (IFPN) and life expectancy in Nigeria (LERN). Literacy rate proxied by total enrolment in primary education regardless of age and expressed as a percentage of the population of official primary education age have negative coefficient and results in -0.382% change in economic development in the long run. Similarly, the coefficient of infant mortality rate in Nigeria measured by 1000 live births is indirectly related to economic development. It is against this background, that the study recommended increase funding of agricultural activities and rural savings mobilization, and by extension promotes development through increasing the volume and productivity of human capital as result improvement in life expectancy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Development and Economic Sustainability Vol.5, No.6, pp.39-58, November 2017 | en_US |
dc.subject | International Fund, Agricultural Development, Economic Development, IFPN, Nigeria | en_US |
dc.title | THE IMPACT OF INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENT (IFAD) ON ECONOMIC DEVELOPMENT IN NIGERIA: 1985-2015 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brume and Joe.pdf | 560.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.