Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1618
Title: | Effect of methanolic extract of Tetrapleura tetraptera (Schum and Thonn) Taub leaves on hyperglycemia and indices of diabetic complications in alloxan-induced diabetic rats |
Authors: | EJIKE-ILIEMENE, Uju D. |
Keywords: | Antidiabetic Tetrapleura tetraptera Alloxan-induced diabetes Antioxidant Hepatoprotection Disease chemoprevention |
Issue Date: | 28-Nov-2013 |
Publisher: | Asian Pacific Journal of Tropical Biomedicine |
Citation: | 17. Sunday Ene-Ojo Atawodi, Ojochenemi Ejeh Yakubu, Mubarak Labaran Liman, Dorathy Uju Iliemene. (2013). Effect of methanolic extract of Tetrapleura tetraptera (Schum and Thonn) Taub leaves on hyperglycemia and indices of diabetic complications in alloxan-induced diabetic rats. Asian Pacific Journal of Tropical Biomedicine, 3(11): 851-857. (1.57) |
Series/Report no.: | Volume 3;NO. 11 |
Abstract: | Objective: To investigate the ameliorative role of Tetrapleura tetraptera (Schum and Thonn) Taub (T. tetraptera) leaf in hyperglycemia with associated conditions like oxidative stress, kidney damage and disorders in lipid metabolism. Methods: Five groups of five rats each intraperitoneally received the following treatment schedules for 7 d: untreated normal control, untreated alloxan-diabetic control, diabetic treated with glibenclamide, normal rats treated with extract (50 mg/kg) and diabetic rats treated with the extract. Evaluations were made for fasting blood sugar, body weight changes, malondialdehyde, aspartate aminotransferase, alanine aminotransferase, bilirubin, superoxide dismutase, catalase,lipid profile, packed cell volume, hemoglobin, urea and creatinine in all the rats. Results: Whereas the untreated diabetic rats showed a significant decrease (P<0.05) in packed cell volume, superoxide dismutase, catalase and high-density lipoprotein-cholesterol with a concomitant increase in the levels of malondialdehyde, fasting blood sugar, aspartate aminotransferase, alanine aminotransferase, bilirubin, urea and creatinine, administration of methanolic extract of T. tetraptera leaf or glibenclamide alleviated these altered parameters in the treated rats. Conclusions: Methanolic extract of T. tetraptera leaves possesses a potent capacity for treatment of diabetes and the accompanying complications, including oxidative stress and hyperlipidemia |
URI: | http://localhost:8080/xmlui/handle/123456789/1618 |
ISSN: | S2221-1691(13)60168-9 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atawodi et al Tetrapleura tetraptera .pdf | 1.33 MB | Adobe PDF | View/Open | |
Atawodi et al Tetrapleura tetraptera .pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.