Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1668
Title: | The Effect of Vegetation in Enhancing the Performance of Courtyard in Buildings of Tropical Climate |
Authors: | Modi, Sule Zango |
Keywords: | Courtyard, Vegetation, Air Temperature, Building Envelope, Sky view Factor. |
Issue Date: | 2017 |
Publisher: | Journal of Applied Sciences & Environmental Sustainability |
Series/Report no.: | 3;8 |
Abstract: | Vegetation and Built environments usually have a relationship in terms of air temperature mitigation, However, courtyard buildings, as a microclimate modifier is rarely assessed. The study examines the courtyard air temperature difference of the atmospheric condition in Chinese shop-house in Malacca, Malaysia. Advocacy, utilizing field measurement and centring on the difference in air temperature of the courtyard with 69% vegetation and courtyard with 18% vegetation under the same state of courtyard Area and height. The Microsoft Excel was used as the Statistical tool throughout the Analysis. The outcomes demonstrate that there exists a difference of 3-degree centigrade in the courtyard with 69% vegetation and courtyard with 18% vegetation. The results demonstrate that vegetation regulates the air temperature within the courtyards. |
URI: | http://localhost:8080/xmlui/handle/123456789/1668 |
ISSN: | 2360-8013 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of Vegetation in Enhancing the Performance of Courtyard in Buildings of Tropical Climate.pdf | 724.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.