Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anzaku, SA | - |
dc.date.accessioned | 2024-06-07T10:38:57Z | - |
dc.date.available | 2024-06-07T10:38:57Z | - |
dc.date.issued | 2012-04 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1701 | - |
dc.description.abstract | pregnancy associated with life threatening maternal and fetal complications. Although transabdominal sonography (TAS) is a valuable obstetric imaging technique in this maternity unit, its value in the diagnosis of placenta praevia has not been assessed. Objectives: To assess the accuracy and false positive rate of TAS in the diagnosis of placenta praevia and to determine the types of placenta praevia. Study design, Settings and Subjects: A prospective descriptive study of all women with transabdominal sonographic diagnosis of placenta praevia in the maternity unit of Jos University Teaching Hospital, Jos, Nigeria between January 2006 and June 2009. All the patients had sonographic assessment with scanner Toshiba just vision 400, with a 3.5MHz curvilinear transducer. The presence or absence of placenta praevia was confirmed at caesarean delivery. Main outcome measures: Accuracy and false positive rate of TAS in the diagnosis of placenta praevia as well as it types. Results: Placenta praevia was confirmed intra-operatively in 121 out of the 137 patients with ultrasound diagnosis. Thus, the diagnostic accuracy of TAS was 88.3% and a false positive rate of 11.7% with about 68.8% of the false positive cases having abruptio placentae. Seventy four (61.2%) and 47 (38.8%) were major and minor degree placenta praevia respectively. Conclusion: TAS is a valuable and accurate modality for the diagnosis of placenta praevia in this maternity unit but more vigilance is needed during the procedure so as to reduce the false positive rate. The use of vaginal ultrasonography in this centre may significantly improve the accuracy in the diagnosis of the condition. | en_US |
dc.description.sponsorship | *A.S Anzaku Mbbs, Fwacs, Fmcog (Nig), **Musa J Mbbs, Fwacs, Fmcog (Nig),Ms | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Tropical Journal of Obstetrics and Gynaecology | en_US |
dc.relation.ispartofseries | 29;1 | - |
dc.subject | Placenta praevia, Transabdominal, Sonography, accuracy, false positive rate. | en_US |
dc.title | TRANSABDOMINAL SONOGRAPHIC DIAGNOSIS OF PLACENTA PRAEVIA IN A TERTIARY MATERNITY UNIT IN JOS, NIGERIA: HOW ACCURATE? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TAS Diagnosis of Placenta Previa article_TJOG.pdf | 131.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.