Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MODI, Sule Zango | - |
dc.date.accessioned | 2024-06-07T11:10:39Z | - |
dc.date.available | 2024-06-07T11:10:39Z | - |
dc.date.issued | 2022-09-21 | - |
dc.identifier.citation | https://doi.org/10.56556/jescae.v1i3.240 | en_US |
dc.identifier.issn | 2832-6032 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1713 | - |
dc.description.abstract | Globalization has resulted in pollution, carbon emissions, climate change, and an insufficient supply of natural resources. As a result, research is required to increase the thermal performance of buildings. In this regard, using a courtyard as a building component is one of the most sustainable ways to improve the building's thermal performance and microclimate. While utilizing the Envi-met program on the configurations chosen for the fully enclosed courtyard, this study investigated the effect of orientation on the fully enclosed courtyard's thermal performance. 1:1:1 and 1:2:1 are examples of this setup. The orientations considered in this example were N-S, E-W, NE-SW, and NW-SE. The air temperature, mean radiant temperature and physiological equivalent temperature were measured during simulations of two configurations of the fully enclosed courtyard. According to the research, the air temperature, mean radiant temperature and physiological equivalent temperature rises as the size of the courtyard grows. As a result, the air temperature in the 1:1:1 courtyard arrangement is lower than in the 1:2:1 courtyard design. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Environmental Science and Economic | en_US |
dc.subject | Courtyard | en_US |
dc.subject | Simulation | en_US |
dc.subject | Orientation | en_US |
dc.subject | Air temperature | en_US |
dc.subject | Mean Radiant Temperature | en_US |
dc.title | Orientation as a panacea for improving the Thermal Performance of a fully enclosed courtyard in a typical tropical climate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Orientation as a panacea for improving the Thermal Performance of a fully enclosed courtyard in a typical tropical climate.pdf | 578.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.