Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55
Issue Date | Title | Author(s) |
2022-12 | Characterization of potential hypoglycaemic agents from Tapinanthus sessilifolius Parasitic on Psidium guajava | ADOGA, Godwin |
2017-03 | Acute toxicity, haematological and histopathological assessment of the ethanolic extract of Lantana camara leaf | ADOGA, Godwin |
2024 | Effects of Catechol containing fraction and other fractions of Nauclea latifolia aqueous root-bark extract on blood glucose, lipid profile and serum liver enzymes in streptozotocin – induced diabetic Wistar albino rats | ADOGA, Godwin |
2023 | Influence of Aqueous Extracts of Nauclea latifolia on Serum Biomarker Enzymes of Liver Injury and Serum Electrolytes in Streptozotocin-induced Diabetic Wistar Albino Rats | ADOGA, Godwin |
2023 | Protective effects of Alchornea cordifolia and Byrsocarpus coccineus leaf extracts against diclofenac-induced oxidative stress and hepatorenal injuries in Wistar rats | ADOGA, Godwin |
2020-05 | GAS CHROMATOGRAPHY-MASS SPECTROMETRY OF N-BUTANOLIC LEAF EXTRACT OF CARICA PAPAYA | ADOGA, Godwin |
2017-03 | Acute toxicity, haematological and histopathological assessment of the ethanolic extract of Lantana camara leaf | ADOGA, Godwin |
2015 | Hypoglycaemic and Hypolipidaemic Effect of Extract of Lantana camara Linn. Leaf on Alloxan Diabetic Rats | ADOGA, Godwin |
2009 | Some Nutrient Composition of Ready-to-Eat Foods Consumed by Pregnant and Lactating Women in Bassa LGA of Plateau State, Nigeria | ADOGA, Godwin |
2017-05-17 | Phytochemical studies of different fractions of galega officinalis extract and their effects on some biochemical parameters in alloxan-induced diabetic rats. | ADOGA, Godwin |
2011-03-30 | Ultrasonographic biometry: Biparietal diameter of Nigerian foetuses | ADOGA, Godwin |
2013-08-25 | Chemical Constituents of Essential Oil of" Lantana camara Linn." Leaves | ADOGA, Godwin |
2006-06-09 | Anticoagulant modulation of blood cells and platelet reactivity by garlic oil in experimental diabetes mellitus | ADOGA, Godwin |
2014-08 | Proximate Analysis, Phytochemical Screening and Antitrypanocidal Potentials of Bucholzia Coriacea in Trypanosoma Brucei Brucei- Infected Mice | EJIKE-ILIEMENE, Uju D; Okere, O. Shekins |
2014-08 | Proximate Analysis, Photochemical Screening And Antiplasmodial Potentials Of Mucuna Pruriens Leaves | EJIKE-ILIEMENE, Uju D; OKERE, O. Shekins |
2014-06-30 | Hypoglycaemic potentials of frog oil in alloxan-induced diabetic rats | EJIKE-ILIEMENE, Uju D; OKERE, O. Shekins |
2014-11-19 | Anti-Diarrhoea Property of Crude Aqueous Leave Extract of Red Apple Psidium guajava in Castor Oil-Induced Diarrhoea in Rats | EJIKE-ILIEMENE, Uju D; OKERE, O. Shekins |
2014-11-19 | Phytochemical Constitutents and Antidiabetic Property of Cola nitida Seeds on Alloxan Induced Diabetes Mellitus in Rats | EJIKE-ILIEMENE, Uju D; OKERE, O. Shekins |
2021 | Hepatoprotective Effect of Aqueous Leave Extract of Cyphostemma. glaucophilla on Carbon Tetrachloride Induced Hepatotoxicity in Albino Rats | DAIKWO, Moses |
2015 | Pattern of Blood Groups among Students of Major Ethnic Groups in Kogi State University, Anyigba-Nigeria | DAIKWO, Moses |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 55