Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYOOSU, Iorakaa Moses | - |
dc.date.accessioned | 2024-06-11T10:25:13Z | - |
dc.date.available | 2024-06-11T10:25:13Z | - |
dc.date.issued | 2024-05-30 | - |
dc.identifier.issn | 2582-7421 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1787 | - |
dc.description.abstract | Implementing sustainable architectural design solutions, such as daylighting, can effectively decrease the energy consumption of lighting systems. The reduction in energy usage directly affects the energy requirements of heating, ventilation, and air conditioning (HVAC) systems, particularly in buildings located in tropical climates that require more cooling. The paper aimed to minimise energy consumption by achieving a harmonious equilibrium between advantageous natural lighting and excessive solar heat. The study would ultimately lead to reduced energy consumption and provide a guideline for architects to enhance sustainable building designs in Nigeria. This study employed simulation methods to determine the optimal glazing type that achieved satisfactory daylight while effectively controlling thermal heat gain, decreasing cooling load, and minimising energy usage. The study utilises performance simulations to identify glazing types for lowering energy consumption and improving building daylighting performance through rigorous comparative analysis. The simulation procedure was executed using Design Builder software, with Energy Plus as the simulation engine, for a building in Makurdi, Nigeria, considering the Southern-East and Southern-West window orientation. This analysis concludes that choosing the appropriate type of glazing is crucial for minimising energy consumption. | en_US |
dc.description.sponsorship | Self | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research Publication and Reviews | en_US |
dc.relation.ispartofseries | VOL 5;NO 1 | - |
dc.subject | Daylighting | en_US |
dc.subject | energy consumption | en_US |
dc.subject | Window glazing | en_US |
dc.subject | simulation | en_US |
dc.subject | tropical climate | en_US |
dc.title | Window Glazing for Efficient Daylighting and Energy Saving in Tropical Climate | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRPR27444 (1).pdf | 249.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.