Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81
Issue Date | Title | Author(s) |
2022 | Microbial Agents in Terrorism, Biomarkers, and Public Health Challenges | Alexander, P; Orole, O.O; Kayode, O.; Aleruchi, Chukwu; Eno, C. M; Chukwuma, O. |
2022 | Microbial Agents in Terrorism, Biomarkers, and Public Health Challenges | ALEXZANDER, Philip |
2021-11-30 | EFFECT OF PESTICIDE (CHLORYPYRIPHOS) ON THE GROWTH OF NITRIFYING BACTERIA (Nitrosomonas AND Nitrobacter species) ISOLATED FROM THE SOIL | J. O. IHUMA1 , ALEXANDER PHILIP1* AND B. E. KURAH1 |
2021-05-04 | ANTIMICROBIAL ACTIVITIES OF Terminalia catappa Linn. LEAVES EXTRACT ON SOME SELECTED Salmonella SPECIES | ADOGO, Lilian; IHUMA, JEROME |
2022-03-11 | Assessment of Fungi Species Associated with a Multicultural Orchard and Cultivated Land in Bingham University Landscape, Karu Nasarawa State, Nigeria | Ihuma J. O.* Agida I. O. Nashima T. N. |
2019-12-02 | Environmental Stakeholders' Perceptions of Urban Native Tree Species Values in Abuja City, Nigeria's Federal Capital Territory | J. O. Ihuma1* , S. Madakan2 and U. D. Chima3 |
2016-03-01 | Frugivorous Bird Species Diversity in Relation to the Diversity Of Fruit Tree Species in Reserved and Designated Green Areas in the Federal Capital Territory, Nigeria. | 1 Ihuma, J.O; Tella, I. O2 ; Madakan, S. P.3 and Akpan, M2; 1 Ihuma, J.O; Tella, I. O2 ; Madakan, S. P.3 and Akpan, M2 |
2016-12-26 | Bacteriological Analysis of Surface Water Obtained from Uke River in Karu, Nasarawa State, Nigeria | J. O. Ihuma1 , L. Y. Adogo1*, T. D. Malgwi1 , J. I. Maikenti1 and A. Z. Koggie1 |
2011-09-02 | GUILD OF FRUGIVORES ON THREE FRUIT-PRODUCING TREE SPECIES (POLYSCIAS FULVA, SYZYGUIM guineensis SUBSP. BAMENSDAE AND POUTERIA ALTISSIMA) IN NGEL NYAKI FORESTRESERVE, AMONTANE FORESTECOSYSTEM IN NIGERIA. | IHUMA, Jerome |
2016-03-01 | SOCIO-ECOLOGICAL SURVEY OF PARKS AND GARDENS IN THE FEDERAL CAPITAL TERRITORY, ABUJA NIGERIA | Ihuma, J.O; Tella, I. O; Madakan, S. P. and Akpan, M |
2019-12-13 | Bacteriuria among Pregnant Women Attended on Antenatal Care Clinics in Karu Local Government Area, Nasarawa State | Alexander, P.; Manny, M.M; Mbagwu, T.T |
2011-02-02 | TREE SPECIES DIVERSITY IN A NIGERIAN MONTANE FOREST ECOSYSTEM AND ADJACENT FRAGMENTED FORESTS | IHUMA, Jerome |
2019-04-23 | Gram Negative Bacteria Associated with Spoilage of Tomatoes Sold at Mararaba and Masaka Market, New Karu Local Government Area, Nasarawa State | Olokun, Alexander Lanzema; Ajide, Bukola Adeola; Ihuma, Jerome Obo |
2018-10-15 | Production of Fermented Drink from Milk Extract of Tigernut (Cyperus esculentus) | Olokun, Alexander Lanzema; Mbagwu, Tochukwu ThankGod; Maikori, Jenom ezekiel |
2024 | Phylogenetic diversity and susceptibility of Candida species from women using contraceptive devices in northcentral Nigeria | Adogo, L.Y; Chuku, A; Joseph, N.F; Ombugadu, A; Reuben, R.C; Ajide, B |
2018 | Prevalence and Antibiotic Resistance of Escherichia coli O157: H7 Serotype from Chicken Droppings Produced by Free - Ranged and Poultry Birds in Cross River, Nigeria | Nfongeh, J.F; Owoseni, M.C; Adogo, L.Y; Upla, P.U; Ekpiken, S.E; Uchenwa, M.O |
2018 | Assessment of Escherichia coli O157:H7 Contamination in Soil and Water Sources Proximal to Abattoirs Within Cross River State, Nigeria | Nfongeh, J.F; Owoseni, M.C; Adogo, L.Y; Upla, P.U; Ekpiken, S.E |
2017 | Prevalence, Sensitivity and Specificity of Microscopy and Rapid Diagnostic Test in Malaria Diagnosis among Pregnant Women attending Antenatal Clinic in Some Parts of Nasarawa State and Federal Capital Territory, Nigeria | Anyanwu, N.C.J; Mokoshe, N.W; Adogo, L.Y |
2016 | Serological Screening for Malaria and Typhoid Fever in Febrile Patients Attending National Hospital, Abuja | Ajide, B; Ojegbile, K; Adogo, L; Alexander, P |
2017 | The Prevalence of Typhoid Fever in Bingham University | ABIOYE, Joshua O. K.; ADOGO, Lillian Y. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81