Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AIGBEDION, Marvelous | - |
dc.date.accessioned | 2024-06-11T11:41:06Z | - |
dc.date.available | 2024-06-11T11:41:06Z | - |
dc.date.issued | 2021-09-03 | - |
dc.identifier.issn | 1376-1386 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1806 | - |
dc.description.abstract | Many countries lockdown and safety guidelines enforcement due to Corona Virus Disease of 2019 (COVID-19) affected the construction sector, which is one of the highest labour-intensive industries. Therefore, Nigeria’s COVID-19 scenario may hinder sustainable development goals projects connected with the construction sector. Hence, this study investigated the challenges faced during the pandemic and proffer feasible solutions through the stakeholders’ perspective to direct the post-COVID-19 recovery phase into a sustainable path for achieving Sustainable Development Goals (SDGs) connected to the con struction sector. This was conducted in sequence. First, the face-to-face interviews and results from the qualitative phase were further analysed through a questionnaire survey within Lagos and Abuja, Nigeria. Findings suggest management efficiency improvement, construction companies accelerate rollout and adoption of digitalisation technologies with government support, new skill-building on new tools and technologies, and government should increase the budget on infrastructure facilities as part of the feas ible solutions to direct the post-COVID-19 recovery phase to achieve SDGs. In conclusion, the outcome of this paper will shed light on how collaboration with relevant stakeholders and the use of 4IR technologies can stir up attaining the SDGs associated with the sector in the post-COVID-19 recovery era. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Construction Management | en_US |
dc.relation.ispartofseries | VOL23;NO 8 | - |
dc.subject | Construction | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | mixed-method research design | en_US |
dc.subject | Nigeria | en_US |
dc.subject | stakeholders | en_US |
dc.subject | sustainable development goals | en_US |
dc.title | Construction industry post-COVID-19 recovery: Stakeholders perspective on achieving sustainable development goals | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Construction industry post COVID 19 recovery Stakeholders perspective on achieving sustainable development goals(1).pdf | 842.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.