Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1853
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AYOOSU, Lorakaa | - |
dc.date.accessioned | 2024-06-11T14:00:36Z | - |
dc.date.available | 2024-06-11T14:00:36Z | - |
dc.date.issued | 2020-01-05 | - |
dc.identifier.citation | Ayoosu, M. I., Lim, W.-Y., & Leng, P. C. (2020). Daylighting Performance Assessment of Side-Lit University Lecture Theatres in the Hot-Humid Climate of Makurdi in Nigeria. International Journal of Recent Technology and Engineering, 8(5), 4584-4589. https://doi.org/10.35940/ijrte.E6793.018520 | en_US |
dc.identifier.issn | E6793018520/2020©BEIESP DOI:10.35940/ijrte.E6793.018520 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1853 | - |
dc.description.abstract | Daylighting is required to enhance visual comfort; whereas its illumination provides renewable functional interior lighting for specific programmes. Hence, this study examines the levels of daylight illumination for teaching and learning in two lecture theatres each located at the Federal University of Agriculture Makurdi (UAM) and Benue State University Makurdi (BSU) in Makurdi, Nigeria. The two buildings selected for the daylighting performance employed post-occupancy evaluation approach. A digital camera was employed to take photographs, whereas digital light meters were employed to evaluate the levels of illumination on the work plane. The results showed that 80% of the study space has inadequate indoor daylight illumination quantity and distribution as well as poor daylight ratios of 1.1and 0.9 for UAM lecture theatre and BSU lecture theatre, respectively Hence, the lighting conditions in the selected buildings fall short of the international lighting benchmarks (IESNA). Therefore, a pragmatic daylight design strategy is required to enhance daylight levels in the lecture theatres for energy-saving and visual comfort as well as onwards design and fusion in the national building code. | en_US |
dc.publisher | Blue Eyes Intelligence Engineering & Sciences Publication | en_US |
dc.subject | Daylighting, lecture theatre, light levels, work plane illumination. | en_US |
dc.title | Daylighting Performance Assessment of Side-Lit University Lecture Theatres in the Hot-Humid Climate of Makurdi in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E6793018520.pdf | 602.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.