Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISHAKU, Sheba J. | - |
dc.contributor.author | OGBE, Susan. | - |
dc.contributor.author | DANBORNO, Angela M. | - |
dc.contributor.author | MALLO, Mahan J. | - |
dc.date.accessioned | 2024-06-13T09:27:15Z | - |
dc.date.available | 2024-06-13T09:27:15Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.citation | Ogbe, S. E., Danborno, A.M., Oluwayomi, O.M., Mallo M.J. and Ishaku, S. (2023). The effect of acute aerobic exercise on working memory among female students | en_US |
dc.identifier.issn | 1116-4182 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1866 | - |
dc.description.abstract | Researches have showed that participation in a physical activity is associated with increased performance across a variety of tasks involving attention, cognition, and memory. The present study aimed at investigating the effects of aerobic exercise on working memory in non-athletic female students of Bingham University. A total of 53 participants who completed the physical activity readiness questionnaire (PAR-Q) were considered for this study. The study was conducted in three days, with day 1 being the baseline testing. Participants completed an N-back working memory task before the start of aerobic exercise. They were then required to perform an aerobic exercise on the treadmill for 10 min; and after which, were made to perform the N-back working memory task again. The same procedure was carried out on days 2 and 3. All data were analysed using analysis of variance at p<0.05. A significant (p<0.001) increase in total false alarm was observed in subjects after exercise and on days 2 and 3 compared to the first day before exercise. There was significant decrease in reaction time after the exercise, and on days 2 and 3 of the study as compared to the first day at p<0.001. This study has shown that acute aerobic exercise improved working memory in the female students’ population. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nigerian Journal of Neuroscience | en_US |
dc.relation.ispartofseries | VOL 14;No 1 | - |
dc.subject | Aerobic exercise | en_US |
dc.subject | N-back | en_US |
dc.subject | Working memory | en_US |
dc.subject | Reaction time | en_US |
dc.subject | Acute | en_US |
dc.title | The Effect of Acute Aerobic Exercise on Working Memory Among Female Students of Bingham University, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microsoft Word - Proof 79_Ogbe et al.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.