Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1869
Title: | MALARIA RAPID TEST KITS: A STUDY OF KARU LOCAL GOVERNMENT AREA |
Authors: | AKUREGA, Moses BARNABAS, Ruth |
Keywords: | Knowledge Perception RDT kits Communities |
Issue Date: | 2019 |
Publisher: | Bingham journal of humanities social and management science |
Series/Report no.: | VOL 1;NO 1 |
Abstract: | This study evaluated public knowledge of Rapid Diagnosis Test Kits for early detection of malaria parasites in rural communities of Nasarawa State. The objectives of the study were to: determine the prevalence level of malaria in Karu Local Government Area of Nasarawa State, ascertain the level of public awareness of RDT kits in the local government area, find out if RDT kits are used in health centres in the local government area and evaluate public perception of the RDT kits in the area. The data collected were qualitatively analyzed using explanation building method. Findings indicated that there was high prevalence of malaria among the study population and that although there were some levels of knowledge about RDT kits, their usage is minimal. The study concluded that adequate information about the viability and necessity of the kits should be designed and disseminated to the communities. Based on these findings and conclusion the study recommended, among others, that government, public spirited individuals and non-governmental organizations should sponsor the propagation of information on the use of the kits among the study population to encourage understanding and acceptance of the kits in Karu Local Government Area. |
URI: | http://localhost:8080/xmlui/handle/123456789/1869 |
ISSN: | 2714 3384 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MALARIA RAPID TEST KITS........pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.