Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1913
Title: | Internet of Things: Impact on Economy |
Authors: | USMAN, Adamu Sulaiman |
Keywords: | Information and communication technology; internet of things; protocols. |
Issue Date: | Jan-2015 |
Publisher: | British Journal of Mathematics & Computer Science |
Series/Report no.: | 7;2 |
Abstract: | The Internet of Things is expected to bring a revolution in the way objects around us communicate with one another and human beings and the way this information will be gathered and distributed. This also means a resultant increase in internet usage and the challenges of securing information over the internet. This paper looks at what components make up the internet of things and its business viability in our ever changing world. Despite security challenges of communicating over the internet, it still remains the leading means of communication and our dependence on the internet and mobile technology is only expected to increase. |
URI: | http://localhost:8080/xmlui/handle/123456789/1913 |
ISSN: | 2231-0851 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internet_of_Things_Impact_on_Economy.pdf | 425.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.