Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | USMAN, Adamu Sulaiman | - |
dc.date.accessioned | 2024-06-13T14:34:03Z | - |
dc.date.available | 2024-06-13T14:34:03Z | - |
dc.date.issued | 2015-01 | - |
dc.identifier.issn | 2231-0851 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1913 | - |
dc.description.abstract | The Internet of Things is expected to bring a revolution in the way objects around us communicate with one another and human beings and the way this information will be gathered and distributed. This also means a resultant increase in internet usage and the challenges of securing information over the internet. This paper looks at what components make up the internet of things and its business viability in our ever changing world. Despite security challenges of communicating over the internet, it still remains the leading means of communication and our dependence on the internet and mobile technology is only expected to increase. | en_US |
dc.description.sponsorship | Self Sponsored | en_US |
dc.language.iso | en | en_US |
dc.publisher | British Journal of Mathematics & Computer Science | en_US |
dc.relation.ispartofseries | 7;2 | - |
dc.subject | Information and communication technology; internet of things; protocols. | en_US |
dc.title | Internet of Things: Impact on Economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internet_of_Things_Impact_on_Economy.pdf | 425.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.